Specification
General | ||
Power | 110V Model: AC100~127V (±10%); 50Hz/60Hz; 6A 220V Model: AC220~240V (-15%,+10%), 50Hz/60Hz; 3A |
|
Power Consumption | Printing: Average 370W Ready: 38W Sleep Mode: Less than 2W |
|
Dimensions | 337 x 220 x 178 mm (13.27 x 8.66 x 7.01 inch) | |
Weight | 4.75kg (10.47lbs) | |
Color | White | |
Print Speed | 22 ppm (A4) / 23 ppm (Letter) | |
First-Print-Out Time | Less than 7 seconds | |
Resolution | Max. 1,200 × 1,200 | |
Duplex Printing | Manual | |
Print Technology | Electrophotographic monochrome laser | |
Paper Handling | ||
Paper Size | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese postcard, Folio, Oficio, Big 16k, 32k, 16k, Big 32k, ZL, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |
Paper Type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |
Paper Weight | 60~163g/m² | |
Input Capacity | 150 pages | |
Output Capacity | 100 pages | |
Monthly Print Volume | Maximum monthly volume 15,000 pages Recommended monthly volume 700 pages |
|
Duty-Cycle | 15,000 page high duty cycle for higher print volume | |
Connectivity | ||
USB | Hi-Speed USB 2.0 | |
Refill Supplies | ||
Toner | Pantum NT-C216B Toner | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.