Specification
Basic Information | ||
Processor | Intel Celeron Processor N4020 (4M Cache, 1.10 GHz up to 2.80 GHz) | |
Display | 14.0-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 78 ï¼… | |
Memory | 4GB DDR4 RAM | |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | |
Graphics | Intel UHD Graphics 600 | |
Operating System | Windows 10 | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal | |
Audio | Audio by ICEpower Built-in speaker Built-in microphone with Cortana support |
|
Input Devices | ||
Keyboard | Chiclet Keyboard Backlit Chiclet Keyboard 1.4mm Key-travel Support NumberPad |
|
WebCam | VGA webcam | |
Card Reader | 1 x Micro SD card reader | |
Network & Wireless Connectivity | ||
Wi-Fi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.2 | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C |
|
HDMI | 1x HDMI 1.4 | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIe 3.0 | |
Physical Specification | ||
Dimensions (W x D x H) | 32.50 x 21.70 x 1.80 ~ 1.84 cm (12.80″ x 8.54″ x 0.71″ ~ 0.72″) | |
Weight | 1.30 kg (2.87 lbs) | |
Color(s) | Peacock Blue | |
Warranty | ||
Manufacturing Warranty | 02 years International Limited Warranty (Battery & Adapter) |
Reviews
There are no reviews yet.