Projection Technology | RGB Liquid Crystal Shutter Projection System, Method: Front/Rear/Ceiling Mount, Driving Method: Poly Silicon TFT Active Matrix |
LCD Size | 0.55” (D7) |
Zoom Ratio | 1.0 – 1.35 (Digital Zoom), Throw Ratio: 1.45 – 1.96 (Wide – Tele) |
Image Size(Projected Distance) | 30” – 350” [0.88 – 10.44 m] |
Projector Lens | No Optical Zoom / Focus (Manual), F Number: 1.44, Focal Length : 16.7mm |
Lamp Type | 200W UHE, Life : 5,000 hours in Normal Mode/ 10,000 hours in Eco Mode |
Native Resolution | SVGA (800×600), Aspect Ratio: 4:3, 16:9 |
Brightness | White: 3000 Lumens, Color: 3000 Lumens |
Contrast Ratio | 15000:1 |
Keystone | ±30° / ±30°, Correction: Yes (Vertical only) |
Noise Level | 37dB / 28dB |
Network | IEEE 802.11b: 11 Mbps, IEEE 802.11g: 54 Mbps, EEE 802.11n: 130 Mbps |
Connectivity | D Sub 15pin (Blue) : 1 (Blue), Composite: RCA x 1 (Yellow), Component : D-Sub 15pin x 1 (Blue) (common with Analog RGB connector), S-Video : Mini DIN x 1, HDMI : 1 (HDCP Supported), USB Type A: 1 (USB Memory / ELPDC06 Document Camera / Wireless LAN adapto |
Environment | 5 – 35 °C <41 – 95 °F> (0m / 0ft – 2,286m / 7,500ft) |
Sound Output | 1W Monaural |
Power | Power Supply Voltage : 100 – 240 V AC ±10%, 50/60 Hz, Power Consumption (Lamp on ) : 277W / 207W, Stand By (Network Off): 2.4W / 0.26W, Start-up periods: About 5 seconds, Warm-up Period: 30 seconds, Direct Power On off : Yes, Cool Down Period : Instant Of |
Weight | 2.4 Kg/b> |
Advanced Features | Security: WPA-PSK/WPA2-PSK(TKIP/AES), WPA2-PSK(AES) (Optional Wireless LAN Unit use) |
Reviews
There are no reviews yet.