Specification
Case Type | ||
Type | Mini Tower | |
Front Panel | Massive irregular air intakes ARGB lighting |
|
Tempered Glass Panel | Tempered Glass Side Panel | |
Motherboard Support | M-ATX, ITX | |
External Features | ||
Weight | Net Weight 5.3 Kgs Gross Weight 6.2 kgs |
|
Dimensions | 444 x 220 x 410 mm (DWH) | |
Expansion Slots | 4 | |
Radiator Support | Front: 120 / 140 / 240 / 280 mm Top: 120 / 140 / 240 / 280 mm (RAM length ≤134 mm) Rear: 120 mm |
|
Fan Support | Front: 3 x 120 mm / 2 x 140 mm Top: 2 x 120 mm / 2 x 140 mm Rear: 120 mm |
|
Pre- Installed Fans | 1 x 120 mm fan in rear | |
Drive Bays | 3.5″ /2.5″: 2/2 2.5″ : 3 |
|
I/O Port | Power LED Control Button Mic/HD- Audio USB 3.0 x 2 |
|
Additional Feature | ||
PSU | ≤ 194 mm (with HDD) ≤ 350 mm (without HDD) |
|
Side Panel | Edge-to-edge Tempered Glass Side Panel | |
Clearance Space | ||
Maximum Processor Cooler Height | Max CPU Cooler Height ≤ 165 mm | |
Maximum Graphics Card Length | ≤ 360 mm (Without Front Fan) | |
Warranty | ||
Warranty | No Warranty |
Reviews
There are no reviews yet.