Specification
Case Type | ||
Type | Mid Tower | |
Front Panel | Optimal Air Intakes | |
Motherboard Support | E- ATX , ATX , M-ATX , ITX | |
External Features | ||
Weight | Net Weight 5.7 KG Gross Weight 6.9 KG |
|
Dimensions | 440 x 219 x 480 mm (DWH) | |
Front Ports | Front Access & Controls: Power, Reset, 2 x USB3.0, HD-AUDIO | |
Expansion Slots | 7 | |
Radiator Support | Front: 120 / 140 / 240 / 280 Rear: 120 mm |
|
Fan Support | Front : 2 x 120 mm / 2 X 140 mm / 3 x 140 mm(w / o ODD) Rear: 120 mm |
|
Pre- Installed Fans | 2 x 120 mm fans in front + 1 x 120 mm fan in rear | |
Drive Bays | 5.25″: 1 3.5″ / 2.5″ : 2 / 2 2.5″: 2 |
|
Additional Feature | ||
PSU | Max PSU Length ≤ 170 mm | |
Side Panel | Sound dampening Side Panel | |
Clearance Space | ||
Maximum Processor Cooler Height | Max CPU Cooler Height ≤ 165 mm | |
Maximum Graphics Card Length | ≤ 350 mm | |
Warranty | ||
Warranty | No Warranty |
Reviews
There are no reviews yet.